|
|
|
click to view
 | Room for Two Yachts 4 Admiralty Cross Coronado Cays | List $3,495,000.-$3,795,000. 10/23/06

| | 4 + 3 Optional Bed 3 Bath |  |
 | Panoramic Views 5401 Horse Ridge Way Bonita | List $875,000. 2007 | Sold $860,000. 05/07 | 4 Bed 2 Bath |  |
 | Opportunity Knocks 8 St. Christopher Ln Coronado | List $595,500 11/13/01 | Sold $580,000 11/13/01 | 3 Bed 2 Bath |  |
 | Original Craftsman 871 A Avenue Coronado | List $599,000 8/30/02 | Sold $899,000 8/30/02 | 2 Bed 2 Bath |  |
 | Rare Opportunity 1024 Encino Row Coronado | List $1,350,000 - $1,475,000 11/12/02 | Sold $1,325,000 2/28/03 | 2 Bed 3 Bath |  |
 | Spacious Townhome 835 D Avenue Coronado | List $650,000 12/7/02 | Sold $581,000 4/23/03 | 2 Bed 2.5 Bath |  |
 | Absolutely Beautiful 38 Mardis Gras Court Coronado | List $739,000 1/28/03 | Sold $700,000 4/30/03 | 2 Bed 2.5 Bath |  |
 | Loads of Potential 4454 Newport Ave Ocean Beach | List $625,000 - $645,000 6/3/03 | Sold $625,000 9/11/03 | 2 Bed 1 Bath |  |
 | Cays Beauty 37 Delaport Way Coronado | List $1,100,000 6/19/03 | Sold $1,010,000 10/20/03 | 3 Bed 3.5 Bath |  |
 | Luxury Waterfront Home 30 Antigua Court Coronado | List $725,000 8/20/03 | Sold $725,000 10/21/03 | 3 Bed 2 Bath |  |
 | Waterfront Townhome 63 Tunapuna Lane Coronado | List $950,000 10/23/03 | Sold $950,000 12/5/03 | 3 Bed 3 Bath |  |
 | Spacious Village Condo 226 Orange Avenue Coronado | List $725,000 10/7/03 | Sold $725,000 12/15/03 | 2 Bed 2 Bath |  |
 | Waterfront Home With Views of San Diego Bay 38 Spinnaker Way Coronado Cays | List $1,899,000 5/20/03 | Sold $1,700,000 2/10/04 | 4 Bed 4 Bath |  |
 | Condo/Townhouse 1099 1st Street Coronado Village | List $1,370,000 11/8/03 | Sold $1,300,000 4/5/04 | 2 Bed 2 Bath |  |
 | Grand & Gorgeous 23 The Point Coronado | List $2,699,000 - $2,899,000 3/4/04 | Sold $2,720,000 5/12/04 | 5 Bed 4 Bath |  |
 | Heart of the Village! 924 8th Street Coronado | List $950,000 5/17/04 | Sold $950,000 6/30/04 | 3 Bed 2.5 Bath |  |
 | Just Steps To The Bay... 32 Mardi Gras Road Coronado | List $899,000 9/1/04 | Sold $899,000 10/28/04 | 3 Bed 2.5 Bath |  |
 | Little Italy 1240 India Street San Diego | List $450,000 9/23/04 | Sold $450,000 10/29/04 | 1 Bed 1.5 Bath |  |
 | Big Family Home 42 Bahama Bend Coronado | List $1,000 - $1,100,000 9/6/04 | Sold $1,100,000 11/18/04 | 4 Bed 2.5 Bath |  |
 | Impeccable Condition 2204 River Run Drive #16 San Diego | List $399,000 - $439,000 10/5/04 | Sold $399,900 12/9/04 | 2 Bed 2 Bath |  |
 | Historical Landmark 1118 Loma Lane Coronado | List $1,400,000 12/17/04 | Sold $1,430,000 1/19/05 | 2 Bed 2 Bath |  |
 | Designer Home 2748 Escala Circle San Diego | List $650,000 - $675,000 10/18/04 | Sold $665,000 3/7/05 | 3 Bed 3.5 Bath |  |
 | Corner Waterfront 19 Blue Anchor Coronado Cays | List $1,800,000 2/10/04 | Sold $1,500,000 6/13/05 | 4 Bed 3 Bath |  |
 | Charming Duplex 827 G Avenue Coronado Village | List $1,295,000 - $1,395,000 3/7/05 | Sold $1,300,000 8/19/05 | 2 Bed 2 Bath |  |
 | Live Your Dream! 45 Tunapuna Lane Coronado Cays | List $1,350,000 - $1,375,000 6/28/05 | Sold $1,325,000 9/19/05 | 3 Bed 3 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|